12-09-2024
Property ID | : | 50104 |
District | : | Tiruppur |
City | : | Palladam |
Location | : | Poomalur |
Area | : | 18 Cents 367 Sq.Ft |
Property Type | : | Land With Building |
Possession Status | : | Symbolic |
Reserve Price | : | ₹.47,22,000 |
Emd Amount | : | ₹.4,72,200 |
Auction Date | : | 09-10-2024 |
EMD Submission Last Date | : | 07-10-2024 |
Previous Price | : | only for member.click here to become member |
13-12-2024
Property ID | : | 50978 |
District | : | Tiruppur |
City | : | Tiruppur |
Location | : | Poomalur – Palladam |
Area | : | 3 Cent 157 Sq ft |
Property Type | : | House |
Possession Status | : | Symbolic |
Reserve Price | : | ₹.14,24,300 |
Emd Amount | : | ₹.1,42,500 |
Auction Date | : | 24-12-2024 |
EMD Submission Last Date | : | 23-12-2024 |
Previous Price | : | only for member.click here to become member |
18-01-2025
Property ID | : | 51507 |
District | : | Tiruppur |
City | : | Palladam |
Location | : | Poomalur |
Area | : | 1 cent 364 sqft |
Property Type | : | Land With Building |
Possession Status | : | Symbolic |
Reserve Price | : | ₹.20,69,539 |
Emd Amount | : | ₹.2,06,954 |
Auction Date | : | 17-02-2025 |
EMD Submission Last Date | : | 15-02-2025 |
Previous Price | : | only for member.click here to become member |
19-02-2025
Property ID | : | 51935 |
District | : | Tiruppur |
City | : | Palladam |
Location | : | Poomalur – Palladam |
Area | : | 2 Cent 179 Sq ft |
Property Type | : | House |
Possession Status | : | Symbolic |
Reserve Price | : | ₹.23,40,000 |
Emd Amount | : | ₹.2,34,000 |
Auction Date | : | 26-03-2025 |
EMD Submission Last Date | : | 25-03-2025 |
Previous Price | : | only for member.click here to become member |
write your review here
Search By Location